What a barndominium costs, by state
Turnkey runs $125 to $320 per square foot depending on the state, with most of the country between $130 and $220. Cheaper quotes are usually shell-only: the metal building erected on your slab, with no interior finish, plumbing or electrical. The table below keeps the two numbers separate for all 50 states, which is the distinction most published figures blur.
| State | Turnkey $/sqft | Shell $/sqft | Source |
|---|---|---|---|
| Alabama | $125 to $190 | $35 to $60 | Directory estimate |
| Alaska | $210 to $320 | $70 to $120 | Directory estimate |
| Arizona | $145 to $215 | $45 to $75 | Directory estimate |
| Arkansas | $125 to $190 | $35 to $60 | Directory estimate |
| California | $180 to $270 | $60 to $95 | Directory estimate |
| Colorado | $155 to $230 | $50 to $80 | Directory estimate |
| Connecticut | $170 to $250 | $55 to $90 | Directory estimate |
| Delaware | $145 to $215 | $45 to $75 | Directory estimate |
| Florida | $160 to $240 | $50 to $85 | Directory estimate |
| Georgia | $140 to $210 | $40 to $70 | Directory estimate |
| Hawaii | $250 to $380 | $85 to $140 | Directory estimate |
| Idaho | $150 to $225 | $45 to $80 | Directory estimate |
| Illinois | $140 to $210 | $40 to $70 | Directory estimate |
| Indiana | $130 to $200 | $35 to $65 | Directory estimate |
| Iowa | $130 to $200 | $40 to $70 | Directory estimate |
| Kansas | $125 to $190 | $35 to $65 | Directory estimate |
| Kentucky | $135 to $205 | $40 to $70 | Directory estimate |
| Louisiana | $145 to $215 | $45 to $75 | Directory estimate |
| Maine | $150 to $225 | $50 to $80 | Directory estimate |
| Maryland | $155 to $230 | $50 to $80 | Directory estimate |
| Massachusetts | $180 to $270 | $60 to $95 | Directory estimate |
| Michigan | $140 to $210 | $45 to $75 | Directory estimate |
| Minnesota | $140 to $210 | $45 to $75 | Directory estimate |
| Mississippi | $125 to $190 | $35 to $60 | Directory estimate |
| Missouri | $130 to $195 | $40 to $65 | Directory estimate |
| Montana | $150 to $230 | $50 to $85 | Directory estimate |
| Nebraska | $130 to $200 | $40 to $70 | Directory estimate |
| Nevada | $150 to $225 | $45 to $80 | Directory estimate |
| New Hampshire | $160 to $235 | $50 to $85 | Directory estimate |
| New Jersey | $175 to $260 | $55 to $95 | Directory estimate |
| New Mexico | $135 to $205 | $40 to $70 | Directory estimate |
| New York | $160 to $240 | $50 to $85 | Directory estimate |
| North Carolina | $150 to $220 | $45 to $75 | Directory estimate |
| North Dakota | $130 to $195 | $35 to $65 | Directory estimate |
| Ohio | $135 to $200 | $40 to $70 | Directory estimate |
| Oklahoma | $130 to $195 | $35 to $65 | Directory estimate |
| Oregon | $170 to $255 | $55 to $90 | Directory estimate |
| Pennsylvania | $145 to $215 | $45 to $75 | Directory estimate |
| Rhode Island | $165 to $245 | $55 to $90 | Directory estimate |
| South Carolina | $140 to $215 | $40 to $75 | Directory estimate |
| South Dakota | $125 to $190 | $35 to $60 | Directory estimate |
| Tennessee | $140 to $210 | $40 to $70 | Directory estimate |
| Texas | $140 to $210 | $40 to $70 | Directory estimate |
| Utah | $150 to $220 | $45 to $75 | Directory estimate |
| Vermont | $155 to $230 | $50 to $80 | Directory estimate |
| Virginia | $150 to $220 | $45 to $75 | Directory estimate |
| Washington | $165 to $245 | $50 to $85 | Directory estimate |
| West Virginia | $130 to $200 | $35 to $65 | Directory estimate |
| Wisconsin | $140 to $210 | $45 to $75 | Directory estimate |
| Wyoming | $150 to $225 | $45 to $80 | Directory estimate |
Methodology
Current figures are directory estimates built from published builder pricing, kit manufacturer data and regional construction cost indexes. As verified quotes arrive through our quote forms and builder interviews, each estimate is replaced by real transaction data and the source column flips to verified. Land, well, septic and site work are excluded from all figures.
Run your own numbers
Estimate a build
Estimated range, Alabama
Building only. Land, well, septic and site work are extra. Directory estimates, replaced by verified quote data as it accrues.
How to read a barndo quote
Three questions expose most bad quotes. One: is this shell or turnkey, in writing, with an exclusions list. Two: who stamps the engineering for my county's wind and snow loads. Three: what did your last three completed builds cost per square foot, and can I talk to one owner. A builder who answers all three without flinching belongs on your shortlist.